PGA Leaderboard Star Tiger Woods Leading 2013 British Open Golf Championship Tournament
The full leaderboard is below (including the golfers who missed the cut) and Woods name is now at the top.
The US golfer fired an early birdie and Miguel Angel Jimenez struggled with an early bogey to give Tiger the outright lead early on moving day, the third round of the golf tournament, held on Saturday at the Muirfield Golf Links.
Big name golfers are right on Tiger's heels, Henrik Stenson, Hideki Matsuyama, Angel Cabrera, first round leader Zach Johnson, Lee Westwood and US golfers Hunter Mahan, Phil Mickelson and Dustin Johnson are all within three strokes of the lead.
The full leaderboard is below, a live leaderboard is here.
Take note - below the cut line you will find such big name golfers as Rory McIlroy, Justin Rose & Luke Donald who unfortunately, missed the cut in The 2013 British Open.
The Open Championship (Jul 18 - 21)
Course: Muirfield Golf Links Par: 71 Yardage: 7,192
Pos Name 1 2 3 4 Today Thru Total Strokes
1 Tiger Woods 69 71 11 - -1 3 -3 151
T2 Miguel Angel Jimenez 68 71 9 - +1 2 -2 148
T2 Henrik Stenson 70 70 8 - E 2 -2 148
T4 Hideki Matsuyama 71 73 41 - -3 11 -1 185
T4 Angel Cabrera 69 72 20 - E 5 -1 161
T4 Zach Johnson 66 75 15 - E 4 -1 156
T4 Lee Westwood 72 68 13 - +1 3 -1 153
T8 Hunter Mahan 72 72 38 - -2 10 E 182
T8 Phil Mickelson 69 74 39 - -1 10 E 182
T8 Dustin Johnson 68 72 17 - +2 4 E 157
T11 Justin Leonard 74 70 35 - -1 9 +1 179
T11 Adam Scott 71 72 27 - E 7 +1 170
T11 Ryan Moore 72 70 21 - +1 5 +1 163
T11 Rafael Cabrera-Bello 67 74 17 - +2 4 +1 158
T15 Jason Day 73 71 36 - E 9 +2 180
T15 Darren Clarke 72 71 25 - +1 6 +2 168
T17 Sergio Garcia 75 73 68 - -3 F +3 216
T17 Brandt Snedeker 68 79 69 - -2 F +3 216
T17 Ian Poulter 72 71 38 - +2 9 +3 181
T17 Bubba Watson 70 73 38 - +2 9 +3 181
T17 Francesco Molinari 69 74 33 - +2 8 +3 176
T17 Webb Simpson 73 70 33 - +2 8 +3 176
T17 Jordan Spieth 69 74 26 - +2 6 +3 169
T17 Martin Laird 70 71 19 - +4 4 +3 160
T25 Jamie Donaldson 74 71 52 - +1 13 +4 197
T25 Johnson Wagner 73 72 45 - +1 11 +4 190
T27 Richard Sterne 75 75 68 - -3 F +5 218
T27 Ernie Els 74 74 70 - -1 F +5 218
T27 Martin Kaymer 72 74 72 - +1 F +5 218
T27 Graeme McDowell 75 71 68 - +1 17 +5 214
T27 Bernd Wiesberger 71 74 61 - +2 15 +5 206
T27 Mark O'Meara 67 78 50 - +2 12 +5 195
T33 Shingo Katayama 73 77 69 - -2 F +6 219
T33 Keegan Bradley 75 74 70 - -1 F +6 219
T33 Thomas Bjorn 73 74 72 - +1 F +6 219
T33 Matt Kuchar 74 73 72 - +1 F +6 219
T33 Danny Willett 75 72 72 - +1 F +6 219
T33 Stephen Gallacher 76 70 64 - +2 16 +6 210
T33 Harris English 74 71 54 - +3 13 +6 199
T33 Branden Grace 74 71 54 - +3 13 +6 199
T33 Charl Schwartzel 75 68 32 - +5 7 +6 175
T42 Carl Pettersson 74 76 70 - -1 F +7 220
T42 Todd Hamilton 69 81 70 - -1 F +7 220
T42 Paul Lawrie 81 69 70 - -1 F +7 220
T42 Bud Cauley 74 75 71 - E F +7 220
T42 Ken Duke 70 77 73 - +2 F +7 220
T42 Steven Tiley 72 75 73 - +2 F +7 220
T42 Gregory Bourdy 76 70 65 - +3 16 +7 211
T42 Tom Lehman 68 77 52 - +4 12 +7 197
T50 K.J. Choi 76 74 71 - E F +8 221
T50 Thongchai Jaidee 79 71 71 - E F +8 221
T50 Boo Weekley 74 76 71 - E F +8 221
T50 Y.E. Yang 78 70 73 - +2 F +8 221
T50 Eduardo De La Riva 73 73 71 - +4 17 +8 217
T55 Mark Brown 77 73 72 - +1 F +9 222
T55 Geoff Ogilvy 75 75 72 - +1 F +9 222
T55 Richie Ramsay 76 74 72 - +1 F +9 222
T55 Gonzalo Fernandez-Casta 70 79 73 - +2 F +9 222
T55 Fred Couples 75 74 73 - +2 F +9 222
T55 Matthew Fitzpatrick 73 76 73 - +2 F +9 222
T55 George Coetzee 76 71 75 - +4 F +9 222
T55 Fredrik Jacobson 72 75 75 - +4 F +9 222
T63 Jonas Blixt 72 78 73 - +2 F +10 223
T63 Peter Senior 74 76 73 - +2 F +10 223
T63 Shane Lowry 74 74 75 - +4 F +10 223
T63 Stewart Cink 72 75 76 - +5 F +10 223
T63 Marcus Fraser 73 74 76 - +5 F +10 223
T63 Ben Curtis 74 71 62 - +7 14 +10 207
T69 Gareth Wright 71 78 75 - +4 F +11 224
T69 Jimmy Mullen 71 78 75 - +4 F +11 224
T69 Josh Teater 72 77 75 - +4 F +11 224
T69 Tim Clark 72 76 76 - +5 F +11 224
T69 Russell Henley 78 71 75 - +4 F +11 224
T69 Graham DeLaet 76 72 76 - +5 F +11 224
T75 Chris Wood 75 75 75 - +4 F +12 225
T75 Jason Dufner 72 77 76 - +5 F +12 225
T75 Oliver Fisher 70 78 77 - +6 F +12 225
T75 Padraig Harrington 73 75 77 - +6 F +12 225
T79 Mikko Ilonen 72 78 76 - +5 F +13 226
T79 K.T. Kim 73 76 77 - +6 F +13 226
T79 Bo Van Pelt 76 73 77 - +6 F +13 226
T79 Shiv Kapur 68 77 65 - +10 14 +13 210
83 Kevin Streelman 74 71 73 - +11 16 +14 218
84 Sandy Lyle 76 72 80 - +9 F +15 228
Missed Cut - Withdrew
WD Peter Hanson WD WD WD WD WD - WD WD
WD Louis Oosthuizen WD WD WD WD WD - WD WD
T85 Thomas Aiken 71 80 MC MC - - - 151
T85 Nicolas Colsaerts 75 76 MC MC - - - 151
T85 Oscar Floren 74 77 MC MC - - - 151
T85 Bill Haas 77 74 MC MC - - - 151
T85 Marc Leishman 76 75 MC MC - - - 151
T85 George Murray 76 75 MC MC - - - 151
T85 Alvaro Quiros 77 74 MC MC - - - 151
T85 Marcel Siem 75 76 MC MC - - - 151
T85 Kyle Stanley 82 69 MC MC - - - 151
T85 Michael Thompson 72 79 MC MC - - - 151
T85 Camilo Villegas 72 79 MC MC - - - 151
T85 Jimmy Walker 72 79 MC MC - - - 151
T97 Mark Calcavecchia 72 80 MC MC - - - 152
T97 Steve Dartnall 80 72 MC MC - - - 152
T97 Luke Donald 80 72 MC MC - - - 152
T97 Niclas Fasth 77 75 MC MC - - - 152
T97 Hiroyuki Fujita 78 74 MC MC - - - 152
T97 Jim Furyk 78 74 MC MC - - - 152
T97 Justin Harding 78 74 MC MC - - - 152
T97 Hyung-Sung Kim 76 76 MC MC - - - 152
T97 Justin Rose 75 77 MC MC - - - 152
T97 Marc Warren 72 80 MC MC - - - 152
T97 Nick Watney 75 77 MC MC - - - 152
T108 Robert Garrigus 78 75 MC MC - - - 153
T108 D.A. Points 78 75 MC MC - - - 153
T108 Garrick Porteous 76 77 MC MC - - - 153
T108 John Senden 77 76 MC MC - - - 153
T108 Ben Stow 76 77 MC MC - - - 153
T108 Toru Taniguchi 78 75 MC MC - - - 153
T108 Tom Watson 75 78 MC MC - - - 153
T108 A Shun Wu 76 77 MC MC - - - 153
T116 Rickie Fowler 78 76 MC MC - - - 154
T116 Billy Horschel 74 80 MC MC - - - 154
T116 John Huh 74 80 MC MC - - - 154
T116 Robert Karlsson 77 77 MC MC - - - 154
T116 David Lynn 79 75 MC MC - - - 154
T116 Gareth Maybin 78 76 MC MC - - - 154
T116 Rory McIlroy 79 75 MC MC - - - 154
T116 Thorbjorn Olesen 78 76 MC MC - - - 154
T116 Vijay Singh 77 77 MC MC - - - 154
T116 Scott Stallings 76 78 MC MC - - - 154
T126 David Duval 76 79 MC MC - - - 155
T126 Steven Jeffress 76 79 MC MC - - - 155
T126 Kenichi Kuboya 76 79 MC MC - - - 155
T126 Darryn Lloyd 79 76 MC MC - - - 155
T126 Richard McEvoy 73 82 MC MC - - - 155
T126 John Wade 74 81 MC MC - - - 155
T132 Lucas Glover 80 76 MC MC - - - 156
T132 Estanislao Goya 75 81 MC MC - - - 156
T132 Scott Jamieson 80 76 MC MC - - - 156
T132 Brendan Jones 78 78 MC MC - - - 156
T132 Brooks Koepka 76 80 MC MC - - - 156
T132 Brett Rumford 79 77 MC MC - - - 156
T132 Lloyd Saltman 79 77 MC MC - - - 156
T132 Thaworn Wiratchant 79 77 MC MC - - - 156
T140 Kiradech Aphibarnrat 72 85 MC MC - - - 157
T140 Brian Davis 80 77 MC MC - - - 157
T140 Nick Faldo 79 78 MC MC - - - 157
T140 Steven Fox 78 79 MC MC - - - 157
T140 Matteo Manassero 76 81 MC MC - - - 157
T140 Daisuke Maruyama 78 79 MC MC - - - 157
146 Luke Guthrie 78 80 MC MC - - - 158
T147 Grant Forrest 73 86 MC MC - - - 159
T147 Makoto Inoue 83 76 MC MC - - - 159
149 Scott Brown 79 81 MC MC - - - 160
T150 Tyrrell Hatton 82 79 MC MC - - - 161
T150 Satoshi Kodaira 80 81 MC MC - - - 161
T150 Rhys Pugh 84 77 MC MC - - - 161
153 Scott Piercy 74 88 MC MC - - - 162
154 Alexander Noren 83 WD WD WD - - - 83
No comments:
Post a Comment